Our companies editor updates some of his recommendations from his 2013 Bargain share portfolio
We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
| Company | TIDM | Opening offer price on Friday 8 Feb 2013 (GBX) | Bid price on 26 March 2013 | Dividends paid (GBX) | Total return (%) |
|---|---|---|---|---|---|
| Terrace Hill | THG | 15.4 | 19.75 | 0 | 28.2% |
| Randall & Quilter | RQIH | 113.3 | 135 | 0 | 19.2% |
| Fairpoint | FRP | 98.25 | 115 | 0 | 17.0% |
| Inland Homes | INL | 23.5 | 27 | 0 | 14.9% |
| Oakley Capital Investments | OCL | 139.7 | 156 | 0 | 11.7% |
| Polo Resources | POL | 24.53 | 26.75 | 0 | 9.1% |
| Noble Investments | NBL | 199.4 | 215 | 0 | 7.8% |
| Trifast | TRI | 51.9 | 54 | 0 | 4.0% |
| Cairn Energy | CNE | 287.2 | 281.4 | 0 | -2.0% |
| Heritage Oil | HOIL | 202.3 | 182.3 | 0 | -9.9% |
| Average | . | . | . | . | 10.00% |
| FTSE All-Share | . | 3275 | 3374 | . | 3.00% |
| FTSE Small Cap | . | 3659 | 3776 | . | 3.20% |
| FTSE Aim index | . | 742 | 731 | . | -1.50% |
Mr Bearbull's Global Fund Portfolio
A portfolio of instruments designed to capture the rise of emerging markets
Mr Bearbull's Income Fund Portfolio
A collection of high-yielding shares that's beaten the market since 1998
Chris Dillow's Benchmark Portfolio
Simple portfolios picked using simple rules that often beat the market
John Baron's Investment Trust Portfolio
A portfolio of investment trusts designed to generate growth and income
David Stevenson's SIPP Portfolio
Our columnist describes how he manages his pension fund and what he puts in it
Submit your portfolio and have it audited by Chris Dillow, Investors Chronicle economist, and Richard Hunter, head of equities Hargreaves Lansdown.
submit your portfolio