After a strong start to the year relative to benchmarks, John Baron modestly rebalances both portfolios by increasing their bond exposure. Within equities, he also increases exposure to Japan and the pharma/biotech sector
We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
| Growth Portfolio | % | Income Portfolio | % |
|---|---|---|---|
| Bonds | . | Bonds | . |
| __Ishares Corp Bond Fund ex-Fin [GBP] ETF | 7 | __Ishares Corp Bond Fund [GBP] ETF | 9.5 |
| __New City High Yield IT | 3 | __Ishares Corp Bond Fund ex-Fin [GBP] ETF | 8.5 |
| . | . | __New City High Yield IT | 7 |
| . | . | __City Merchants High Yield IT | 6 |
| . | . | __Ishares Gilt [GBP] ETF | 4.5 |
| . | . | __Invesco Lev High Yield IT | 3.5 |
| . | . | . | . |
| UK Shares | . | UK Shares | . |
| __Temple Bar IT | 5 | __Temple Bar IT | 6 |
| __Finsbury Growth & Income IT | 4 | __Murray Income IT | 5.5 |
| __Montanaro UK Smaller Cos IT | 4 | __Henderson Smaller Cos IT | 4 |
| __Henderson Smaller Cos IT | 4 | __Schroder UK Mid Cap IT | 3 |
| __Schroder UK Mid Cap IT | 3.5 | __Perpetual Income and Growth IT | 3 |
| __Perpetual Income and Growth IT | 3 | . | . |
| . | . | . | . |
| International Shares | . | International Shares | . |
| __Ishares Japan Monthly [GBP] hedged ETF | 6.5 | __European Assets IT | 5.5 |
| __Baillie Gifford Japan IT | 6 | __Murray International IT | 4.5 |
| __European Assets IT | 5.5 | __JPMorgan Japanese IT | 4 |
| __Aberdeen Asian Income IT | 4.5 | __Ishares DJ Emerging Mkts Div ETF | 3.5 |
| __Schroder Oriental Income IT | 3.5 | __Scottish Oriental Smaller Cos IT | 3 |
| __Jupiter European Opportunities IT | 3.5 | __BlackRock Frontiers IT | 2 |
| __Scottish Oriental Smaller Cos IT | 3 | . | . |
| __Aberdeen Asian Smaller Cos IT | 3 | . | . |
| __BlackRock Frontiers IT | 3 | . | . |
| __JPMorgan Emerging Mkts Income IT | 2.5 | . | . |
| . | . | . | . |
| Themes | . | Themes | . |
| __Herald IT | 5 | __Worldwide Healthcare IT | 5.5 |
| __Worldwide Healthcare IT | 4.5 | __HICL Infrastructure IT | 2.5 |
| __The Biotech Growth IT | 3.5 | __M&G High Income Inc shares IT | 2 |
| __International Biotechnology IT | 2 | __BlackRock Commodities Income IT | 2 |
| __Utilico Emerging Markets IT | 2 | . | . |
| __City Natural Resources IT | 1.5 | . | . |
| . | . | . | . |
| Commercial Property | . | Commercial Property | . |
| __Standard Life Property Income IT | 2 | __Standard Life Property Income IT | 2 |
| __TR Property IT | 2 | __TR Property IT | 2 |
| . | . | . | . |
| Cash | 3 | Cash | 1 |
| . | . | . | . |
| Total | 100 | Total | 100 |
| Holdings are rounded to the nearest 0.5% | . | . | . |
| . | . | . | . |
| Portfolio Performance Jan 2009-May 2013 | . | . | . |
| . | Growth | . | Income |
| Portfolio Total Return [%] | 106 | . | 87.1 |
| APCIMS Total Return [%] | 62.9 | . | 52.6 |
| Relative Performance [%] | 43.1 | . | 34.5 |
| Yield [%] | 2.2 | . | 4.1 |
| . | . | . | . |
| The APCIMS Growth and Income benchmarks are cited [Total Return] | . | . | . |
After a strong start to the year relative to benchmarks, John Baron modestly rebalances both portfolios by increasing their bond exposure. Within equities, he also increases exposure to Japan and the pharma/biotech sector
John Baron is wary of talk about the 'great rotation' and the need to take profits in high-yielding equities, and retains the 'go high' element of his strategy
John Baron suggests frontier markets have great potential, but remain off most investors' radar screens - this is going to change
Simon Thompson's Bargain Portfolio
A collection of value shares selected using Ben Graham's investing ideas
Mr Bearbull's Global Fund Portfolio
A portfolio of instruments designed to capture the rise of emerging markets
Mr Bearbull's Income Fund Portfolio
A collection of high-yielding shares that's beaten the market since 1998
Chris Dillow's Benchmark Portfolio
Simple portfolios picked using simple rules that often beat the market
David Stevenson's SIPP Portfolio
Our columnist describes how he manages his pension fund and what he puts in it
Submit your portfolio and have it audited by Chris Dillow, Investors Chronicle economist, and Richard Hunter, head of equities Hargreaves Lansdown.
submit your portfolio