David Stevenson holds too much cash, but frothy markets mean he's not investing it just yet
We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
| Stock | Code | Units held | Price (GBX) | Value (GBP) | Cost (GBP) | Cost per share | G/L (GBP) | % change |
|---|---|---|---|---|---|---|---|---|
| INFRASTRUCTURE & UTILITIES | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 3i Infrastructure Plc Ord | 3IN | 1659 | 131.8 | 2186.56 | 1499.76 | 0.9 | 686.8 | 45.8 |
| Bilfinger Berger Global Infrastructure Sicav Ord | BBGI | 926 | 114.75 | 1062.59 | 999.81 | 1.08 | 62.78 | 6.3 |
| HICL Infrastructure Company Ltd Ordinary | HICL | 828 | 130.2 | 1078.06 | 999.34 | 1.21 | 78.72 | 7.9 |
| International Public Partnerships Limited | INPP | 818 | 129.8 | 1061.76 | 999.28 | 1.22 | 62.48 | 6.3 |
| Ecofin Water & Power Opportunities Ordinary | ECWO | 1324 | 130.5 | 1727.82 | 1126.34 | 0.85 | 601.48 | 53.4 |
| SSE plc | SSE | 218 | 1627.00 | 3546.86 | 2497.42 | 11.46 | 1049.44 | 42 |
| Utilico Emerging Markets | UEM | 873 | 192.7 | 1682.27 | 960.03 | 1.1 | 722.24 | 75.2 |
| Utilico Investments | UTL | 710 | 146 | 1036.60 | 1011 | 1.42 | 25.6 | 2.5 |
| UK EQUITIES | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| Biotech Growth Trust | BIOG | 417 | 395 | 1647.15 | 999.9 | 2.4 | 647.25 | 64.7 |
| British Sky Broadcasting Group | BSY | 284 | 825 | 2343.00 | 2025.47 | 7.13 | 317.53 | 15.7 |
| SPDR S&P UK Dividend Aristocrats GBP | UKDV | 244 | 1228.00 | 2996.32 | 2489.92 | 10.2 | 506.4 | 20.3 |
| DEVELOPED WORLD EQUITIES | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| SG Quality Index Tracker | SGQI | 17 | 103.95 | 1767.15 | 1469.02 | 86.41 | 298.13 | 20.3 |
| iShares Dow Jones Regional Banks | IAT | 119 | 1874.00 | 2230.06 | 2015 | 16.93 | 15.98 | 0.8 |
| PROPERTY | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| Quintain Estates & Development | QED | 1170 | 73.75 | 862.88 | 749.38 | 0.64 | 113.5 | 15.1 |
| Japan Residential Property Investment | JRIC | 4964 | 61.25 | 3040.45 | 1499.67 | 0.59 | 1540.78 | 102.7 |
| EMERGING MARKETS EQUITIES | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| Agritera | AGTA | 45000 | 2.6 | 1395 | 1583 | . | . | . |
| Aurora Russia ord 1p shares | AURR | 6409 | 38.63 | 2475.48 | 2349.9 | 0.37 | 125.58 | 5.3 |
| South African Property Opportunities ord 1p | SAPO | 1139 | 51.5 | 586.59 | 512.36 | 0.45 | 74.23 | 14.5 |
| HEDGE FUNDS | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| BH Macro ord NPV GBP | B1NP514 | 115 | 2349.00 | 2701.35 | 1497.3 | 13.02 | 1204.05 | 80.4 |
| Celsius Funds II Barclays Capital Radar Fund | B4WX2B9 | 23 | 13820.00 | 3178.60 | 3030 | 131.74 | 148.6 | 4.9 |
| Third Point Offshore Investors | B1YQ6R9 | 242 | 1431.00 | 3463.02 | 2499.83 | 10.33 | 963.19 | 38.5 |
| BlueCrest Blue Trend (CTA hedge fund) | . | 974 | 107 | 1042.18 | 999 | 1.03 | 43.18 | 4.3 |
| DCG IRIS Fund | IRIS | 1960 | 99.75 | 1955.10 | 2010.95 | 1.03 | -55.85 | -2.8 |
| STRUCTURED PRODUCTS | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| Incapital AAA Growth Plan II ord shares *1 | 9201461 | 1 | 12866 | 12866 | 10500 | 1050 | 2366 | 22.5 |
| OIL EQUIPMENT AND MINING STOCKS | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| Turquoise Hill Resources | TRQ | 85 | 468 | 397.8 | 382.35 | 4.5 | 15.45 | 4 |
| Kentz | KENZ | 323 | 400 | 1292.00 | 526.29 | 1.63 | 765.71 | 145.5 |
| Noble Corp Common Stock | NE | 42 | 2693.00 | 1131.06 | 718.16 | 17.1 | 412.9 | 57.5 |
| iShares V S&P Oil & Gas Producers (GBP) | SPOG | 113 | 1702.00 | 1923.26 | 1989.55 | 17.61 | -66.29 | -3.3 |
| iShares Dow Jones US Oil Equip ETF (US) | IEZ | 35 | 3899.00 | 1364.65 | 1312.96 | 37.51 | 51.69 | 3.9 |
| Market Vectors Unconentional Oil & Gas (US) | FRAK | 45 | 1715.00 | 771.75 | 645.55 | 14.35 | 126.2 | 19.5 |
| BG Group | BG | 147 | 1217.00 | 1788.99 | 1597.3 | 10.87 | 191.69 | 12 |
| BONDS | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| NB Global Floating Rate Income Fund | NBLS | 1998 | 103.8 | 2073.92 | 1999.96 | 1 | 73.96 | 3.7 |
| Royal Bank of Scotland Infln Lkd Nots 1/11/22 | B4P95L5 | 5400 | 105.2 | 5680.80 | 4937.51 | 0.91 | 743.29 | 15.1 |
| ____ | . | . | . | 74357.07 | . | . | . | . |
| CASH | . | . | . | 22813 | . | . | . | . |
| TOTAL | . | . | . | 97170.07 | . | . | 13912.68 | . |
David Stevenson has had a successful three months with his self-invested personal pension, but he's preparing for a market pull-back later in the year
David Stevenson remains sceptical about the medium-term prospects for the global economy, but in the longer term he's bullish on equities
Simon Thompson's Bargain Portfolio
A collection of value shares selected using Ben Graham's investing ideas
Mr Bearbull's Global Fund Portfolio
A portfolio of instruments designed to capture the rise of emerging markets
Mr Bearbull's Income Fund Portfolio
A collection of high-yielding shares that's beaten the market since 1998
Chris Dillow's Benchmark Portfolio
Simple portfolios picked using simple rules that often beat the market
John Baron's Investment Trust Portfolio
A portfolio of investment trusts designed to generate growth and income
Submit your portfolio and have it audited by Chris Dillow, Investors Chronicle economist, and Richard Hunter, head of equities Hargreaves Lansdown.
submit your portfolio