The total number of transactions are on the increase once again with the buyers still owning sway suggesting that directors believe share prices are cheap at the moment. This week we have highlighted two buys and one sell where we hold a contrary view and rank that company's shares as good value.
Liontrust Asset Management
is making steady progress to repair the damage caused by the departure of two key fund managers early in 2009 and the sharp fall in equities that saw assets under management tumble from £5.7bn in 2007 to near £1bn. The group is starting to attract more funds, with net inflows of £59m in the six months to September helping to lift assets to £1.19bn. And by 10 November, this had risen further to £1.35bn. The group also swung into profit of £1.7m in the six months to September compared with a £3.7m loss a year earlier. Liontrust's directors are certainly upbeat, with director Jonathan Hughes-Morgan buying 750,000 shares at 60.25p while chief executive John Ions bought 50,000 at 63p. They were joined by chief financial officer Vinay Abrol who purchased 20,000 shares at 63p and non-executive director Mike Bishop, who bought 25,000 shares at 70p. All four directors are already showing a profit, with the shares trading at 78p.
- Jonas Crosland
Woodhouse offloads Debenhams’ shares
Debenhams' outgoing finance director Chris Woodhouse has offloaded almost his entire holding in the retail group - the disposal of 3m shares for £1.9m leaves him with a residual holding of just 152,000 shares, and is his second major disposal after the sale of 8.7m shares for £7.2m in late 2009. Investors, who have seen the value of their investments slide by more than two-thirds since the business was floated by its private equity owners in 2006, may feel slightly aggrieved that Mr Woodhouse has profited so extravagantly from his time at
Debenhams
. Along with former chief executive Rob Templeman, he was one of the executives put in place by the private equity consortium that bought the retailer back in 2003, before dumping it back on the market laden with debt. Many will remember that Mr Woodhouse did rather well out of that transaction, too, pocketing an estimated £41m. In the years since he has, at least, achieved some redemption - while the share price has suffered, the strategy put in place by Messrs Woodhouse and Templeman has resulted in underpinning steady profit improvement, a reduction in borrowings and a return to the dividend list, and it means the company is now financially strong enough to resume measured expansion both at home and overseas. Good value.
- John Hughman
O’Toole celebrates in style
Tim O’Toole took over the wheel at
FirstGroup
from Sir Moir Lockhead exactly a year ago, and to celebrate he’s bought 100,000 shares at a little under 343p each - his first significant purchase since joining the bus and train group as a non-executive director in May 2009.
Veteran of a six-year stint as managing director of London Underground, the American has his work cut out reversing the slump at FirstGroup’s underperforming US school bus division. Still, judging by this month’s interim results, he’s making good progress and margins at First Student are set to recover. O’Toole wants them back to 10-11 per cent within three to four years. And there is also potential to overshoot a $65m target for cost savings.
If he’s still in the hot seat in two years time, a controversial retention bonus will swell his stake by 215,000 shares. We back him to succeed. Buy.
- Lee Wild
Director buys
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| 3i | Sir Adrian Montague | 10 Nov 11 | 14,555 | 204.6698 | 29,790 |
| 3i | Jonathan Asquith | 10 Nov 11 | 2,500 | 204.6698 | 5,117 |
| 3i | Alistair Cox | 10 Nov 11 | 2,500 | 204.6698 | 5,117 |
| 3i | Richard Medings | 10 Nov 11 | 2,500 | 204.6698 | 5,117 |
| 3i | Willem Mesdeg | 10 Nov 11 | 2,500 | 204.6698 | 5,117 |
| Admiral | Colin Holmes | 09 Nov 11 | 15,000 | 890 | 133,500 |
| Admiral | Kevin Chidwick | 10 Nov 11 | 9,736 | 836 | 81,393 |
| Admiral | David Stevens (coo) | 10 Nov 11 | 225,000 | 826 | 1,858,500 |
| Cape | Tim Eggar (ch) | 09 Nov 11 | 2,500 | 334 | 8,350 |
| Cape | Martin May (ceo) | 09 Nov 11 | 60,000 | 341.78 | 205,068 |
| Ferrum Crescent | Edward Nealon (ch) | 08 Nov 11 | 2,000,000 | 0.0525 | 1,050 |
| Fiberweb | Brian Taylorson | 11 Nov 11 | 40,000 | 50.91 | 20,364 |
| Filtronic | Howard Ford (ch) | 11 Nov 11 | 29,200 | 16.75 | 4,891 |
| Filtronic | Hemant Mardia | 11 Nov 11 | 49,200 | 16.75 | 8,241 |
| Filtronic | Graham Meek | 11 Nov 11 | 17,500 | 16.75 | 2,931 |
| Filtronic | Alan Needle | 11 Nov 11 | 29,200 | 16.75 | 4,891 |
| FirstGroup | Tim O'Toole | 10 Nov 11 | 100,000 | 342.9307 | 342,931 |
| Flybe | Peter Smith | 10 Nov 11 | 4,500 | 70.87 | 3,189 |
| Greggs | Ian Durant | 10 Nov 11 | 1,950 | 510.5 | 9,955 |
| H&T | Malcolm Berryman | 08 Nov 11 | 2,000 | 317 | 6,340 |
| Henderson TR Pacific | HGC Aldous | 08 Nov 11 | 10,000 | 164 | 16,400 |
| IS Solutions | Barrie Clark (ch) | 08 Nov 11 | 25,000 | 38.5 | 9,625 |
| Kofax | Reynolds Bish (ceo) | 07 Nov 11 | 39,590 | 244.9 | 96,956 |
| Kofax | Reynolds Bish (ceo) | 08 Nov 11 | 10,410 | 245 | 25,505 |
| Kofax | Chris Conway | 08 Nov 11 | 15,000 | 241 | 36,150 |
| Liontrust Asset Management | John Ions | 14 Nov 11 | 50,000 | 63 | 31,500 |
| Liontrust Asset Management | Vinay Abrol | 14 Nov 11 | 20,000 | 63 | 12,600 |
| Liontrust Asset Management | Jonathan Hughes-Morgan | 14 Nov 11 | 750,000 | 60.25 | 451,875 |
| Liontrust Asset Management | Mike Bishop | 14 Nov 11 | 25,000 | 70 | 17,500 |
| Ludorum | Richard Rothkopf (ch) | 08 Nov 11 | 5,556 | 225.1125 | 12,507 |
| Ludorum | Rob Lawes (ceo) | 08 Nov 11 | 5,555 | 225 | 12,499 |
| Maven Income Growth | William McGregor Michie | 10 Nov 11 | 16,420 | 60 | 9,852 |
| Novae | JP Hastings-Bass | 10 Nov 11 | 10,000 | 303.5 | 30,350 |
| Novae | LP Adams | 10 Nov 11 | 6,175 | 305 | 18,834 |
| Premier Foods | Bob Spooner | 10 Nov 11 | 300,000 | 4.45 | 13,350 |
| Premier Foods | Mark Hughes | 11 Nov 11 | 150,000 | 4.86 | 7,290 |
| Premier Foods | Mark Vickery | 11 Nov 11 | 82,947 | 5.98 | 4,960 |
| Premier Foods | Iwan Williams | 08 Nov 11 | 1,161,051 | 3.85 | 44,700 |
| Sainsbury, J | Mary Harris | 09 Nov 11 | 5,000 | 300 | 15,000 |
| SSE | Jeremy Beeton | 11 Nov 11 | 1,000 | 1325 | 13,250 |
| Sterling Energy | Angus MacAskill (ceo) | 10 Nov 11 | 100,000 | 41.875 | 41,875 |
| Sterling Energy | Malcolm Pattinson | 10 Nov 11 | 50,000 | 42.75 | 21,375 |
| TeleCity | Maurizio Carli | 11 Nov 11 | 10,000 | 620 | 62,000 |
| Tesco | A Higginson | 09 Nov 11 | 350,000 | 403.43 | 1,412,005 |
| Tristel | Franciso Soler (ch) | 09 Nov 11 | 50,000 | 39.6 | 19,800 |
| Vislink | Andrew Sleigh | 08 Nov 11 | 250,000 | 19 | 47,500 |
| Wellington Market | Michael Chadwick | 14 Nov 11 | 5,000 | 37 | 1,850 |
| Wolseley | Karen Witts | 10 Nov 11 | 1,000 | 1857.147779 | 18,571 |
Director sells
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| ARM | Tudor Brown (pres) | 14 Nov 11 | 109,176 | 634.01 | 692,184 |
| BG | Peter Backhouse | 09 Nov 11 | 9,000 | 1,385.00 | 124,650 |
| Debenhams | Christopher Woodhouse | 09 Nov 11 | 3,000,000 | 63.79 | 1,913,700 |
| Lancashire | Neil McConachie | 4-8 Nov 11 | 330,000 | 7.32-7.72 | 24,746 |
| Ludorum | Charles Caminada (coo) | 08 Nov 11 | 93,945 | 225 | 211,376 |
| Medusa Mining | Geoffrey Davis (ch) | 10 Nov 11 | 1,000,000 | A$6.72 | A$6,720,000 |
| Provident Financial | Michael Lenora | 11 Nov 11 | 10,000 | 1,051.00 | 105,100 |
| Rathbone Brothers | David Macaulay | 11 Nov 11 | 1,152 | 1,126 | 12,972 |
Table compiled by Robert Ansted.
Key to abbreviations: ch = chairman; ce = chief executive; cfo = chief financial officer; fd = finance director; coo = chief operating officer; cs =company secretary; md = managing director
Get the latest directors deals on our new directors' deals home page. You can also read about boardroom share deals on individual company data pages; just enter the name or TIDM in the search box, then click on the Directors & Dealings tab.
visible-status-Standard
story-url-directorsdeals_171111.xml