WH Smith's bosses took advantage of the sharp rise in the retailer's share price from December's lows to offload shares worth £3.1m in aggregate. By far the biggest seller was highly-regarded chief executive Kate Swann, who sold 425,000 shares - more than a third of her holding - for £2.34m.
Ms Swann still holds another 639,337 shares and continues to oversee steady trading at the stationer. Last month's Christmas statement for
- John Hughman
Synergy in rude health
- Julian Hofmann
A safe buy for Safestore's shares
Shares in self-storage leader
We agree the shares look reasonably cheap at current levels. The dividends give a yield approaching 5 per cent, with more growth potential than elsewhere in the property sector. Profits were up around 3 per cent for the year to 31 October, but that was affected by higher administration charges as new chief executive Peter Gower invested in marketing. The top line actually grew by nearly 7 per cent, paving the way for strong profit growth in future periods. Self-storage is still an immature market in the UK, and as the market leader Safestore should benefit as it gradually seeps into public awareness.
- Stephen Wilmot
Director buys
| Company | Director | Date | No. of shares | Price (p) | Value (£) |
|---|---|---|---|---|---|
| Accsys Technologies | John Meyer | 07 Feb 12 | 75,000 | E0.1675 | E12,563 |
| Aurora Investment | John Nelson | 06 Feb 12 | 10,000 | 167 | 16,700 |
| Aurora Investment | MJ Barstow | 07 Feb 12 | 10,000 | 167 | 16,700 |
| Baillie Gifford Shin | Merryn Webb | 01 Feb 12 | 3,557 | 167.5 | 5,958 |
| BlueCrest AllBlue Fund | Paul Meader | 06 Feb 12 | 6,200 | 161.04 | 9,984 |
| BT | Jasmine Whitbread | 06 Feb 12 | 2,300 | 14878 | 342,194 |
| Dart | Mark Laurence | 03 Feb 12 | 75,000 | 65 | 48,750 |
| El Oro | RE Wade | 06 Feb 12 | 20,000 | 109.7 | 21,940 |
| Future | Peter Allen | 02 Feb 12 | 100,000 | 10 | 10,000 |
| Future | Peter Allen | 03 Feb 12 | 100,000 | 11 | 11,000 |
| Gulfsands Petroleum | Andrew West (ch) | 03 Feb 12 | 17,500 | 179 | 31,325 |
| Helius Energy | William Ingram Hill (coo) | 03 Feb 12 | 635,000 | 11 | 69,850 |
| Herald Investment Trust | Stewart Newton | 01 Feb 12 | 5,000 | 490.5 | 24,525 |
| HydroDec | Ian Smale (ceo) | 01 Feb 12 | 400,000 | 12.75 | 51,000 |
| Immunodiagnostic Systems | Ian Cookson (ceo) | 01 Feb 12 | 2,500 | 391.07 | 9,777 |
| International Biotechnology | John Aston | 01 Feb 12 | 10,000 | 177.7 | 17,770 |
| Low & Bonar | Folkert Blaisse | 07 Feb 12 | 65,000 | 59.50 | 38,675 |
| Mytrah Energy | Alastair Cade | 01 Feb 12 | 7,500 | 93.875 | 7,041 |
| Probability | Mark Davies | 01 Feb 12 | 32,894 | 76 | 24,999 |
| Safestore | Alan Lewis | 03 Feb 12 | 200,000 | 119 | 238,000 |
| Sweett | Christopher Goscomb (cfo) | 01 Feb 12 | 25,000 | 21 | 5,250 |
| Telecom Plus | Julian Schild (d ch) | 07 Feb 12 | 5,000 | 650 | 32,500 |
| Telecom Plus | Charles Wigoder (ch) | 07 Feb 12 | 5,000 | 652 | 32,600 |
| UK Select Trust | James Le Pelley | 01 Feb 12 | 4,221 | 121 | 5,107 |
| Volex | Ray Walsh (ceo) | 03 Feb 12 | 1,500 | 263 | 3,945 |
Director sells
| Company | Director | Date | No. of shares | Price (p) | Value (£) |
|---|---|---|---|---|---|
| AstraZeneca | Simon Lowth | 03 Feb 12 | 22,278 | 2,985 | 664,998 |
| Babcock International | W Tame | 02 Feb 12 | 15,072 | 741.30 | 111,729 |
| Britvic | Douglas Frost | 02 Feb 12 | 18,000 | 360 | 64,840 |
| Chemring | Daniel McKenrick | 01 Feb 12 | 8,840 | 389 | 34,388 |
| El Oro | CRW Parish | 02 Feb 12 | 20,000 | 109 | 21,800 |
| El Oro | CRW Parish | 03 Feb 12 | 40,000 | 108.50 | 43,400 |
| Gulfsands Petroleum | Andrew Rose | 02 Feb 12 | 200,000 | 165 | 330,000 |
| Herald Investment Trust | Stewart Newton | 06 Feb 12 | 25,000 | 494.60 | 123,650 |
| May Gurney Integrated Services | Margaret Ford (ch) | 06 Feb 12 | 4,930 | 294.00 | 14,494 |
| Networkers International | Spencer Manuel (ceo) | 06 Feb 12 | 2,550,000 | 39 | 994,500 |
| Networkers International | Jon Plassard (cfo) | 06 Feb 12 | 2,550,000 | 39 | 994,500 |
| Sierra Rutile | Jan Castro (ch) | 06 Feb 12 | 100,000 | 64 | 63,500 |
| Synergy Health | Dr Richard Steeves (ceo) | 03 Feb 12 | 290,000 | 860.00 | 2,494,000 |
| Synergy Health | Dr Richard Steeves (ceo) | 06 Feb 12 | 374,069 | 860.00 | 3,216,993 |
| WH Smith | Stephen Clarke | 30 Jan 12 | 92,832 | 543 | 504,326 |
| WH Smith | Neil Monnery | 31 Jan 12 | 49,230 | 547.66 | 269,611 |
| WH Smith | Kate Swann | 01 Feb 12 | 425,000 | 550.74 | 2,340,637 |
Table compiled by Robert Ansted.
Key to abbreviations: ch = chairman; ce = chief executive; cfo = chief financial officer; fd = finance director; coo = chief operating officer; cs =company secretary; md = managing director
DIRECTORS DEALS ONLINE
Get the latest directors deals on our new directors' deals home page. You can also read about boardroom share deals on individual company data pages; just enter the name or TIDM in the search box, then click on the Directors & Dealings tab.
visible-status-Standard story-url-directorsdeals_080212.xml
