Directors cash in at betting companies
The end of results season is always a pleasant ritual for hard-pressed financial journalists and company directors, as April's traditional torpor settles over businesses and the City. Betting companies, however, are moving into a prime phase of the year with a bumper crop of sporting fixtures to excite the punters.
Directors at betting companies have used the lull to cash up on solid-looking share price gains. For example, Pippa Wickes, non-executive director at Ladbrokes, sold 1,384 shares at an average price of 155p, while Daniel Talisman, company secretary at Sportingbet, sold a chunkier total of 282,467 at 37.5p apiece. A guaranteed return would be a bet on Frankel, if the four-year-old makes it to the 2,000 Guineas.
Julian Hofmann
Director buys
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| Amlin | Sir Mark Wrightson | 28 Mar 12 | 500 | 337.8 | 1,689 |
| BH Global | Nicholas Moss | 29 Mar 12 | 839 | 1190 | 9,984 |
| Brammer | Duncan Magrath | 29 Mar 12 | 5,000 | 344 | 17,200 |
| Brunner Investment Trust | Ian Barlow | 27 Mar 12 | 23,000 | 428 | 98,440 |
| Caledonia Investment | SA King | 27 Mar 12 | 650 | 1518.25 | 9,869 |
| Charlemagne Capital | Michael Baer (ch) | 28 Mar 12 | 84,659 | 13 | 11,006 |
| Charlemagne Capital | Michael Baer (ch) | 29 Mar 12 | 150,000 | 13 | 19,500 |
| City of London Inv Trust | MH Morgan | 28 Mar 12 | 4,100 | 361 | 14,801 |
| Cyan | John Read | 30 Mar 12 | 389,842 | 0.38 | 1,481 |
| Cyan | Simon Smith | 30 Mar 12 | 274,124 | 0.38 | 1,042 |
| Domino Printing Sciences | Sir Mark Wrightson | 28 Mar 12 | 350 | 563 | 1,971 |
| Enterprise Inns | RM Walker (ch designate) | 30 Mar 12 | 50,000 | 56.75 | 28,375 |
| Green Compliance | John Prowse (ceo) | 30 Mar 12 | 8,750 | 22 | 1,925 |
| Hochschild Mining | Dr Graham Birchoyo | 27 Mar 12 | 10,000 | 476.73 | 47,673 |
| IG | Stephen Hill | 29 Mar 12 | 111,736 | 444.15 | 496,275 |
| Interserve | Douglas Sutherland | 29 Mar 12 | 6,702 | 294.7 | 19,751 |
| James Halstead | Steve Hall | 02 Apr 12 | 1,900 | 521.87 | 9,916 |
| JPMorgan American Investment Trust | Kate Bolsover | 27 Mar 12 | 1,026 | 967.99 | 9,932 |
| Kazakhmys | Clinton Dines | 28 Mar 12 | 3,000 | 940 | 28,200 |
| Laird | Paula Bell | 02 Apr 12 | 1,000 | 215 | 2,150 |
| Logica | Frederick Rose | 28 Mar 12 | 9,130 | 99.695 | 9,102 |
| Lowland Investment | Karl Sternberg | 02 Apr 12 | 600 | 898.5 | 5,391 |
| Mecom | Tom Toumazis | 27 Mar 12 | 6,006 | 176.99 | 10,630 |
| Mediwatch | Philip Stimpson (ceo) | 30 Mar 12 | 666,663 | 2.3 | 15,333 |
| Monitise | David Dey | 28 Mar 12 | 26,210 | 38.2 | 10,012 |
| Petrofac | Andy Inglis | 28 Mar 12 | 8,000 | 1691 | 135,280 |
| Petrofac | Tim Weller | 28 Mar 12 | 8,000 | 1695 | 135,600 |
| Pursuit Dynamics | Richard Webster | 02 Apr 12 | 10,000 | 83.7 | 8,370 |
| PZ Cussons | Richard Harvey (ch) | 30 Mar 12 | 4,170 | 296.8279 | 12,378 |
| Quarto | Edward Krawitt | 26 Mar 12 | 10,000 | 151.75 | 15,175 |
| Rathbone Brothers | David Macaulay | 28 Mar 12 | 291 | 1270 | 3,696 |
| Rathbone Brothers | David Macaulay | 29 Mar 12 | 398 | 1280 | 5,094 |
| Rio Tinto | Ann Godbehere | 27 Mar 12 | 30 | 3421.838 | 1,027 |
| Rio Tinto | Richard Goodmanson | 27 Mar 12 | 332 | 3421.838 | 11,361 |
| Rio Tinto | Paul Tellier | 27 Mar 12 | 185 | 3421.838 | 6,330 |
| SABMiller | DR DF Moyo | 27 Mar 12 | 386 | 2590.4 | 9,999 |
| Shaftesbury | Christopher Ward | 30 Mar 12 | 2,000 | 494.8 | 9,896 |
| Songbird Estates | Alex Midgen | 30 Mar 12 | 44,500 | 112 | 49,840 |
| Songbird Estates | Alex Midgen | 30 Mar 12 | 2,200 | 115 | 2,530 |
| Taylor Wimpey | James Jordan | 28 Mar 12 | 30,000 | 50.9 | 15,270 |
| Trinity Mirror | Sly Bailey (ceo) | 29 Mar 12 | 154,298 | 38 | 58,633 |
| Trinity Mirror | Vijay Vaghela (fd) | 29 Mar 12 | 38,572 | 38 | 14,657 |
| Trinity Mirror | Paul Vickers (cs) | 29 Mar 12 | 28,285 | 38 | 10,748 |
| Trinity Mirror | David Grigson | 29 Mar 12 | 150,000 | 38.25 | 57,375 |
| VisLink | John Hawkins (ch) | 27 Mar 12 | 66,700 | 30.5 | 20,344 |
| VisLink | Andrew Sleigh | 27 Mar 12 | 200,000 | 30 | 60,000 |
Director sells
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| Aegis | Harold Mitchell | 29 Mar 12 | 100,000 | 181.30 | 181,300 |
| Aegis | Harold Mitchell | 30 Mar 12 | 100,000 | 182.38 | 182,380 |
| Brewin Dolphin | Barry Howard | 29 Mar 12 | 25,000 | 167.10 | 41,775 |
| CML Microsystems | GW Gurry (ch) | 29 Mar 12 | 7,993 | 275 | 21,981 |
| CML Microsystems | CA Gurry (md) | 29 Mar 12 | 10,530 | 275 | 28,958 |
| CML Microsystems | NG Clark (fd) | 29 Mar 12 | 10,000 | 275 | 27,500 |
| Fiberweb | Daniel Dayan | 29 Mar 12 | 1,000,000 | 62.73 | 627,290 |
| Fisher, James | TC Harris | 29 Mar 12 | 4,500 | 592.50 | 26,663 |
| Fuller, Smith & Turner | Richard Fuller | 27 Mar 12 | 4,000 | 700 | 28,000 |
| Helical Bar | Michael Slade | 30 Mar 12 | 200,000 | 193.00 | 386,000 |
| Helical Bar | Giles Weaver | 30 Mar 12 | 36,063 | 188.00 | 67,798 |
| Ladbrokes | Pippa Wicks | 20 Mar 12 | 1,384 | 155.00 | 2,145 |
| Lancashire | Robert Spass | 27 Mar 12 | 81,648 | US$12.494 | US$1,020,110 |
| Maintel | Angus McCaffery | 27 Mar 12 | 115,000 | 380.00 | 437,000 |
| Morgan Crucible | Simon Rhodes | 29 Mar 12 | 3,083 | 325.78 | 10,044 |
| Premier Farnell | Gert Labuschagne | 26 Mar 12 | 15,016 | 220.10 | 33,050 |
| Rathbone Brothers | Andy Pomfret | 28 Mar 12 | 6,400 | 1,280 | 81,920 |
| Rathbone Brothers | Richard Loader | 29 Mar 12 | 1,000 | 1,280 | 12,800 |
| Sportingbet | Daniel Talisman | 27 Mar 12 | 282,467 | 37.50 | 105,925 |
| Topps Tiles | Matthew Williams | 28 Mar 12 | 50,000 | 37.75 | 18,875 |
| Travis Perkins | P Hampden Smith | 02 Apr 12 | 3,000 | 1,090.40 | 32,712 |
| Walker Crips | SJ Bailey | 30 Mar 12 | 29,166 | 44.75 | 13,052 |
Table compiled by Robert Ansted.
Key to abbreviations: ch = chairman; ce = chief executive; cfo = chief financial officer; fd = finance director; coo = chief operating officer; cs =company secretary; md = managing director
DIRECTORS DEALS ONLINE
Get the latest directors deals on our new directors' deals homepage. You can also read about boardroom share deals on individual company data pages; just enter the name or TIDM in the search box, then click on the Directors & Dealings tab.
visible-status-Standard
story-url-directorsdeals_040412.xml
By Robert Ansted,
05 April 2012