Recruitment company
Empresaria
had something of an annus horriblis last year as its operations in Germany were hauled through the courts, the founder and chief executive Miles Hunt announced his shock departure, and the shares lost over 60 per cent of their value. As the company regroups for 2012 things seemed to have turned a corner, or at the very least it didn’t get demonstrably worse.
Revenues and net fee income (NFI) were flat for the full year as 19 and 5 per cent growth in the rest of the world and the UK respectively offset a 10 per cent NFI decline in continental Europe. Pre-tax profits slumped 71 per cent to £1.9m, but crucially the exceptional charge for the German court case was reduced from £3m at the half year to £1.7m as greater clarity on the exposure was achieved.
This was enough to persuade chairman Anthony Martin to buy 342,500 shares at an average price of 28.9p a share.
John Ficenec
First State looks first class
With the debate over bankers' bonuses raging, asset manager remuneration models have also come under fire. But there are some companies that get it right. First State computes fund managers’ bonuses on performance over three and five years rather than one year. It also requires the major part of any such bonuses to be invested in a composite of team-managed funds for three years before managers are entitled to them.
With the majority of First State managers’ personal wealth invested in the fund(s) they manage, these individuals’ incentivisation is aligned with the interests of clients. But the managers also invest in each other's funds – last week Martin Lau, manager of the successful First State Greater China Funds bought 170,000 shares in his colleague David Gait’s
Pacific Assets Trust
, worth 0.21 per cent of the total. Both managers sit on First State’s 28-strong emerging market equity team but while Mr Lau is based in Hong Kong, Mr Gait has just returned to his base in Edinburgh after spending a year and a half in First State’s Sydney offices.
First State Investment received the mandate for the investment trust in July 2010, taking it over from F&C after a disappointing performance. Mr Gait overhauled the fund’s portfolio to align it with his open-ended Asia Pacific unit trust which seeks quality management teams that aim to take advantages of the changes happening in the region.
Since First State’s appointment as investment manager to the end of March 2012 the fund’s net asset value is up 12.3 per cent while the share price increased by 13.4 per cent. This beats the fund’s benchmark index, the MSCI All Country Asia ex Japan’s return of 9.9 per cent but still lags the peer group average return of 16.3 per cent.
Maike Currie
Robbins attracted by high yield
Meanwhile Ms Winifred Robbins, a director on the board of investment company,
City Merchants High Yield Trust
has purchased shares in the trust worth 0.26 per cent of the fund. Ms Robbins was appointed to the board in December 2011. The fund, which is managed by Invesco Perpetual star managers’ Paul Causer and Paul Read seeks high income and capital growth from investing in high-yielding fixed-interest securities. It boasts an attractive dividend yield of 6.2 per cent.
Maike Currie
Director buys
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| @UK | Ronald Duncan | 27 Apr 12 | 50,000 | 9.85 | 4,925 |
| Ashley House | James Hathaway | 24 Apr 12 | 12,000 | 12.5 | 1,500 |
| AstraZeneca | Genevieve Berger | 27 Apr 12 | 500 | 2662 | 13,310 |
| AstraZeneca | Nancy Rothwell | 27 Apr 12 | 298 | 2652 | 7,903 |
| AstraZeneca | John Varley | 27 Apr 12 | 3,700 | 2653 | 98,161 |
| British American Tobacco | K Wheaton | 26 Apr 12 | 5,157 | 3151.35 | 162,515 |
| Capital Shopping Centres | John Whittaker | 27 Apr 12 | 250,000 | 328.792 | 821,980 |
| Centaur Media | A Evans | 13 Apr 12 | 13,500 | 36.5 | 4,928 |
| City Merchants High Yield | Winifred Robbins | 26 Apr 12 | 127,187 | 157.222 | 199,966 |
| Corac | Phil Cartmell | 26 Apr 12 | 476,000 | 10.5 | 49,980 |
| Corac | Mark Crawford | 26 Apr 12 | 57,143 | 10.5 | 6,000 |
| Corac | Richard King | 26 Apr 12 | 190,476 | 10.5 | 20,000 |
| Coral Products | Joe Grimmond | 01 May 12 | 20,000 | 10.5 | 2,100 |
| Croma Security Solutions | Charles McMicking | 30 Apr 12 | 30,000 | 64 | 19,200 |
| Eastern European Trust | Rachel Beagles | 25 Apr 12 | 10,096 | 257.5 | 25,997 |
| Empresaria | Anthony Martin (ch) | 20 Apr 12 | 10,000 | 27 | 2,700 |
| Empresaria | Anthony Martin (ch) | 24 Apr 12 | 332,500 | 28.93 | 96,192 |
| Fenner | Vanda Murray | 26 Apr 12 | 2,000 | 446.88 | 8,938 |
| Fenner | John Sheldrick | 26 Apr 12 | 10,000 | 440 | 44,000 |
| HaloSource | Kent Johnson | 24 Apr 12 | 125,000 | 28 | 35,000 |
| Henderson Far East | DP Staples | 25 Apr 12 | 3,300 | 290.913 | 9,600 |
| Independent News & Media | Vincent Crowley | 25 Apr 12 | 150,000 | E0.2676 | E40,140 |
| Independent News & Media | James Osborne | 25 Apr 12 | 50,000 | E0.265 | E13,250 |
| Johnston Press | ISM Russell | 30 Apr 12 | 153,199 | 6 | 9,192 |
| Johnston Press | GM Iddison | 30 Apr 12 | 66,073 | 6 | 3,964 |
| Johnston Press | AR Marshall | 30 Apr 12 | 66,004 | 6 | 3,960 |
| Johnston Press | MA Pain | 30 Apr 12 | 63,031 | 6 | 3,782 |
| Johnston Press | Ms CA Rhodes | 30 Apr 12 | 39,602 | 6 | 2,376 |
| Johnston Press | K Aamot | 30 Apr 12 | 66,004 | 6 | 3,960 |
| Mission Marketing | Dylan Bogg | 27 Apr 12 | 57,450 | 24.59 | 14,127 |
| Mission Marketing | Stephen Boyd | 27 Apr 12 | 19,150 | 24.59 | 4,709 |
| Mission Marketing | Robert Day | 27 Apr 12 | 95,725 | 24.59 | 23,539 |
| Mission Marketing | Peter Fitzwilliam (fd) | 27 Apr 12 | 38,300 | 24.59 | 9,418 |
| Mission Marketing | Chris Goodwin | 27 Apr 12 | 19,150 | 24.59 | 4,709 |
| Mission Marketing | Bruce Hutton | 27 Apr 12 | 19,150 | 24.59 | 4,709 |
| Mission Marketing | David Morgan (ch) | 27 Apr 12 | 95,725 | 24.59 | 23,539 |
| Mission Marketing | chris Morris | 27 Apr 12 | 76,600 | 24.59 | 18,836 |
| Mission Marketing | Fiona Shepherd | 27 Apr 12 | 19,150 | 24.59 | 4,709 |
| Norcon | Arnold Rørholt (ceo) | 27 Apr 12 | 3,000 | 32 | 960 |
| Pacific Assets Trust | Martin Lau | 25 Apr 12 | 170,000 | 121.6407 | 206,789 |
| Rio Tinto | Ann Godbehere | 26 Apr 12 | 724 | 3426.913 | 24,811 |
| Rio Tinto | Ann Godbehere | 27 Apr 12 | 28 | 3488.875 | 977 |
| Rio Tinto | Richard Goodmanson | 27 Apr 12 | 325 | 3488.875 | 11,339 |
| Rio Tinto | Paul Tellier | 27 Apr 12 | 181 | 3488.875 | 6,315 |
| Salamander Energy | Dr Carol Bell | 30 Apr 12 | 7,280 | 253 | 18,418 |
| Shaft Sinker | Roger Williams | 24 Apr 12 | 50,000 | 82 | 41,000 |
| Solo Oil | Neil Ritson | 27 Apr 12 | 4,000,000 | 0.54 | 21,600 |
| Tracsis | John McArthur | 26 Apr 12 | 3,778 | 79.4 | 3,000 |
| Tristel | Francisco Soler (ch) | 27 Apr 12 | 150,000 | 33 | 49,500 |
| UniVision | Stephen Koo (ch) | 27 Apr 12 | 500,000 | 0.45 | 2,250 |
| VinaCapital Vietnam Opportunity Fund | Andy Ho (md) | 27 Apr 12 | 30,000 | US$1.56 | US$46,800 |
| VisLink | John Varney | 26 Apr 12 | 32,827 | 33.2 | 10,899 |
| Wilmington | Derek Carter | 26 Apr 12 | 10,000 | 92 | 9,200 |
Director sells
| Company
| Director
| Date
| No. of shares
| Price (p)
| Value (£)
|
| Bodycote | Dan McCurdy | 27 Apr 12 | 98,490 | 420 | 413,658 |
| Brammer | Nigel Trend | 25 Apr 12 | 34,747 | 359.13 | 124,787 |
| Brooks Macdonald | Nicholas Lawes | 25 Apr 12 | 10,000 | 1,313.40 | 131,340 |
| Capita | Paul Pindar (ceo) | 24 Apr 12 | 400,000 | 685 | 2,740,000 |
| IFG | Declan Kenny | 26 Apr 12 | 50,000 | E1.5 | E75,000 |
| Lamprell | Scott Doak | 24 Apr 12 | 21,679 | 330.23 | 71,590 |
| Maintel | Chris Daffin | 26 Apr 12 | 1,036 | 422.50 | 4,377 |
| Premier Oil | SC Lockett | 24 Apr 12 | 50,000 | 371 | 185,271 |
| Tristel | Peter Stephens | 27 Apr 12 | 150,000 | 32.90 | 49,350 |
| TT Electronics | Paul Felbeck | 30 Apr 12 | 8,450 | 189.70 | 16,030 |
Table compiled by Robert Ansted.
Key to abbreviations: ch = chairman; ce = chief executive; cfo = chief financial officer; fd = finance director; coo = chief operating officer; cs =company secretary; md = managing director
DIRECTORS DEALS ONLINE
Get the latest directors deals on our new directors' deals homepage. You can also read about boardroom share deals on individual company data pages; just enter the name or TIDM in the search box, then click on the Directors & Dealings tab.
visible-status-Standard
story-url-directorsdeals_040512.xml