This week there has been a paucity in the total number of transactions by directors in their own companies. That's down to the fact that fewer companies produce their results at this time of the year, and it is after these releases that directors are best placed to buy or sell shares once the closed period is over. Another reason is many of those deals taking place this week are related to options. We take a look at two of those transactions - St. Modwen Properties where its directors have been buying, and Sepura where one of its directors has sold over a million shares - but don't worry, he still holds 10m.
St Modwen's directors buy on the up
Property developer
And directors of St Modwen have taken the advice to heart, with chief executive William Oliver buying 52,000 shares at 152.5p each and executive director Steve Burke purchasing 35,904 shares at 151.9p. Finance director Michael Dunn also bought 31,168 shares at 154p.
Jonas Crosland
Sepura's founding member hardly dents his holding
Non-executive director Sion Kearsey disposed of 1,240,214 ordinary shares in
The sale was prompted by interest in the shares by various institutions, and Mr Kearsey was working to improve the liquidity to cater to these institutions. Indeed, the group's largest investor - Henderson Global Investors - subsequently increased its holding in the group from 27,183,869 ordinary shares to 28,462,900 ordinary shares, representing 20.73 per cent of the company on 2 February 2012. This in turn has propelled Sepura's share price by 4 per cent, and it's now trading at 55.8p. Hold.
Malar Velaigam
Director buys
| Company | Director | Date | No. of shares | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 3i Infrastructure | Peter Sedgwick (ch) | 10 Feb 12 | 40,000 | 122.49 | 48,996 |
| Aberdeen New Thai Inv Trust | Peter Bristowe | 13 Feb 12 | 6,000 | 289.2 | 17,352 |
| Brulines | James Dickson (ceo) | 08 Feb 12 | 50,000 | 84 | 42,000 |
| BT | Patricia Hewitt | 08 Feb 12 | 4,693 | 213.51 | 10,020 |
| Cable & Wireless Comms | Mark Hamlin | 13 Feb 12 | 30,000 | 38.3 | 11,490 |
| Frontera Resources | Stephen McGregor (cfo) | 14 Feb 12 | 600,000 | 1.06 | 6,360 |
| Homeserve | Ben Mingay | 10 Feb 12 | 20,000 | 250.7 | 50,140 |
| Homeserve | Stella David | 13 Feb 12 | 17,688 | 250.2 | 44,255 |
| India Hospitality | Jason Ader | 24 Jan 12 | 459,793 | US$0.09 | US$41,381 |
| India Hospitality | Ravi Deol | 24 Jan 12 | 308,061 | US$0.09 | US$27,725 |
| India Hospitality | Sandeep Vyas | 24 Jan 12 | 151,732 | US$0.09 | US$13.656 |
| International Biotechnology | Dr Véronique Bouchet | 09 Feb 12 | 5,000 | 187.5 | 9,375 |
| JPMorgan Indian Investment Trust | Nimisha Patel | 09 Feb 12 | 7,737 | 383.6 | 29,679 |
| Mediterranean Oil & Gas | Miles Donnelly | 13 Feb 12 | 200,000 | 4.8 | 9,600 |
| Nodding Donkey | Conrad Windham (ch) | 02 Feb 12 | 100,000 | 1.75 | 1,750 |
| Nodding Donkey | Conrad Windham (ch) | 06 Feb 12 | 25,000 | 2 | 500 |
| Picton Property Income | Trevor Ash (ch) | 06 Feb 12 | 50,000 | 42.89 | 21,445 |
| Pivot Entertainment | Jeremy Barbera (ceo) | 09 Feb 12 | 50,000 | 19.4 | 9,700 |
| RM | Martyn Ratcliffe (ch) | 08 Feb 12 | 1,000,000 | 75 | 750,000 |
| Rolls-Royce | Iain Conn | 07 Feb 12 | 315 | 785 | 2,473 |
| St Modwen Properties | William Oliver (ceo) | 07 Feb 12 | 52,000 | 152.5 | 79,300 |
| St Modwen Properties | Steve Burke | 08 Feb 12 | 35,904 | 151.8878 | 54,534 |
| UniVision | Stephen Koo (ch) | 08 Feb 12 | 2,000,000 | 0.45 | 9,000 |
Director sells
| Company | Director | Date | No. of shares | Price (p) | Value (£) |
|---|---|---|---|---|---|
| Mitchells & Butlers | Kevin Todd | 09 Feb 12 | 2,202 | 273 | 6,003 |
| Sepura | Sion Kearsey | 09 Feb 12 | 1,240,214 | 50 | 620,107 |
| Utilico Emerging Markets | Charles Jillings | 13 Feb 12 | 220,000 | 157 | 345,400 |
Table compiled by Robert Ansted.
Key to abbreviations: ch = chairman; ce = chief executive; cfo = chief financial officer; fd = finance director; coo = chief operating officer; cs =company secretary; md = managing director
DIRECTORS DEALS ONLINE
Get the latest directors deals on our new directors' deals home page. You can also read about boardroom share deals on individual company data pages; just enter the name or TIDM in the search box, then click on the Directors & Dealings tab.
visible-status-Standard story-url-directorsdeals_150212.xml
